$0.00Cart (0)
					
6/10/2025 - Eagle Raceway
Eagle, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Aaron Reutzel
Clute, TX
| 410 Sprints - Winged | Start | Finish | +/- | 
|---|---|---|---|
| A Feature | 6 | 3 | 3 | 
| Dash | 6 | 6 | - | 
| Heat 4 | 2 | 1 | 1 | 
| Qualifying B | 11.693 | 6 | 14 | 
| Hot Laps | 11.476 | 5 | 37 | 
410 Sprints - Winged
A FeatureKubota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |   | Michael Kofoid Penngrove, CA | Penngrove, CA | - | 
| 2 | 8 | 39M |   | Anthony Macri Dillsburg, PA | Dillsburg, PA | 6 | 
| 3 | 6 | 87 |   | Aaron Reutzel Clute, TX | Clute, TX | 3 | 
| 4 | 2 | 49 |   | Brad Sweet Grass Valley, CA | Grass Valley, CA | -2 | 
| 5 | 10 | 7BC |   | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 5 | 
| 6 | 18 | 88 |   | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 12 | 
| 7 | 11 | 55 |   | Kerry Madsen Knoxville, IA | Knoxville, IA | 4 | 
| 8 | 7 | 18 |   | Giovanni Scelzi Fresno, CA | Fresno, CA | -1 | 
| 9 | 5 | 5 |   | Brenham Crouch Lubbock, TX | Lubbock, TX | -4 | 
| 10 | 20 | 14 |   | Spencer Bayston Lebanon, IN | Lebanon, IN | 10 | 
| 11 | 14 | 9R |   | Chase Randall Waco, TX | Waco, TX | 3 | 
| 12 | 12 | 23 |   | Garet Williamson Columbia, MO | Columbia, MO | - | 
| 13 | 4 | 88W |   | Austin McCarl Altoona, IA | Altoona, IA | -9 | 
| 14 | 21 | 2C |   | Cole Macedo Lemoore, CA | Lemoore, CA | 7 | 
| 15 | 23 | 10 |   | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 8 | 
| 16 | 13 | 26 |   | Justin Peck Monrovia, IN | Monrovia, IN | -3 | 
| 17 | 9 | 13 |   | Daison Pursley Locust Grove, OK | Locust Grove, OK | -8 | 
| 18 | 25 | 24 |   | Rico Abreu St. Helena, CA | St. Helena, CA | 7 | 
| 19 | 16 | 19 |   | Brent Marks Myerstown, PA | Myerstown, PA | -3 | 
| 20 | 24 | 9 |   | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 4 | 
| 21 | 15 | 21 |   | Brian Brown Higginsville, MO | Higginsville, MO | -6 | 
| 22 | 19 | 31 |   | Koby Werkmeister Armour, SD | Armour, SD | -3 | 
| 23 | 3 | 14BC |   | Corey Day Clovis, CA | Clovis, CA | -20 | 
| 24 | 26 | 24D |   | Danny Sams III North Port, FL | North Port, FL | 2 | 
| 25 | 17 | 41 |   | Carson Macedo Lemoore, CA | Lemoore, CA | -8 | 
| 26 | 22 | 57 |   | Kyle Larson Elk Grove, CA | Elk Grove, CA | -4 | 
B FeatureWinters Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2C |   | Cole Macedo Lemoore, CA | Lemoore, CA | 2 | 
| 2 | 4 | 57 |   | Kyle Larson Elk Grove, CA | Elk Grove, CA | 2 | 
| 3 | 2 | 10 |   | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -1 | 
| 4 | 1 | 9 |   | Kasey Kahne Enumclaw, WA | Enumclaw, WA | -3 | 
| Top 4 transfer | ||||||
| 5 | 6 | 21H |   | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 1 | 
| 6 | 5 | 24 |   | Rico Abreu St. Helena, CA | St. Helena, CA | -1 | 
| 7 | 7 | 25 |   | Jy Corbet Gympie, QLD | Gympie, QLD | - | 
| 8 | 9 | 95 |   | Tyler Drueke Eagle, NE | Eagle, NE | 1 | 
| 9 | 11 | 24D |   | Danny Sams III North Port, FL | North Port, FL | 2 | 
| 10 | 10 | 53 |   | Jack Dover Springfield, NE | Springfield, NE | - | 
| 11 | 13 | 6K |   | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 2 | 
| 12 | 14 | 74 |   | Xavier Doney Odessa, MO | Odessa, MO | 2 | 
| 13 | 12 | 2KS |   | Christopher Thram Sanborn, MN | Sanborn, MN | -1 | 
| 14 | 8 | 42 |   | Sye Lynch Cowansville, PA | Cowansville, PA | -6 | 
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6K |   | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | - | 
| 2 | 2 | 74 |   | Xavier Doney Odessa, MO | Odessa, MO | - | 
| Top 2 transfer | ||||||
| 3 | 4 | 36 |   | Jason Martin Liberal, KS | Liberal, KS | 1 | 
| 4 | 3 | 12X |   | Kameron Key Warrensburg, MO | Warrensburg, MO | -1 | 
| 5 | 11 | 45X |   | Landon Crawley Benton, AR | Benton, AR | 6 | 
| 6 | 5 | 4 |   | Cameron Martin Ankeny, IA | Ankeny, IA | -1 | 
| 7 | 8 | 81 |   | Brant O'Banion Worthing, SD | Worthing, SD | 1 | 
| 8 | 6 | 1M |   | Don Droud Jr Lincoln, NE | Lincoln, NE | -2 | 
| 9 | 10 | 74M |   | Zack Merritt Greeley, CO | Greeley, CO | 1 | 
| 10 | 7 | 67 |   | Jonathan Hughes Knoxville, IA | Knoxville, IA | -3 | 
| 11 | 9 | 1K |   | Kelby Watt Adel, IA | Adel, IA | -2 | 
DashFK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |   | Michael Kofoid Penngrove, CA | Penngrove, CA | 1 | 
| 2 | 1 | 49 |   | Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 | 
| 3 | 4 | 14BC |   | Corey Day Clovis, CA | Clovis, CA | 1 | 
| 4 | 3 | 88W |   | Austin McCarl Altoona, IA | Altoona, IA | -1 | 
| 5 | 5 | 5 |   | Brenham Crouch Lubbock, TX | Lubbock, TX | - | 
| 6 | 6 | 87 |   | Aaron Reutzel Clute, TX | Clute, TX | - | 
| 7 | 7 | 18 |   | Giovanni Scelzi Fresno, CA | Fresno, CA | - | 
| 8 | 8 | 39M |   | Anthony Macri Dillsburg, PA | Dillsburg, PA | - | 
Heat 1TJ Forged
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |   | Giovanni Scelzi Fresno, CA | Fresno, CA | - | 
| 2 | 2 | 13 |   | Daison Pursley Locust Grove, OK | Locust Grove, OK | - | 
| 3 | 6 | 26 |   | Justin Peck Monrovia, IN | Monrovia, IN | 3 | 
| 4 | 3 | 41 |   | Carson Macedo Lemoore, CA | Lemoore, CA | -1 | 
| 5 | 4 | 5 |   | Brenham Crouch Lubbock, TX | Lubbock, TX | -1 | 
| Top 5 transfer | ||||||
| 6 | 5 | 9 |   | Kasey Kahne Enumclaw, WA | Enumclaw, WA | -1 | 
| 7 | 7 | 24 |   | Rico Abreu St. Helena, CA | St. Helena, CA | - | 
| 8 | 10 | 95 |   | Tyler Drueke Eagle, NE | Eagle, NE | 2 | 
| 9 | 8 | 6K |   | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -1 | 
| 10 | 9 | 4 |   | Cameron Martin Ankeny, IA | Ankeny, IA | -1 | 
| 11 | 11 | 1K |   | Kelby Watt Adel, IA | Adel, IA | - | 
Heat 2DMI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |   | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | 
| 2 | 2 | 55 |   | Kerry Madsen Knoxville, IA | Knoxville, IA | - | 
| 3 | 3 | 21 |   | Brian Brown Higginsville, MO | Higginsville, MO | - | 
| 4 | 4 | 14BC |   | Corey Day Clovis, CA | Clovis, CA | - | 
| 5 | 6 | 31 |   | Koby Werkmeister Armour, SD | Armour, SD | 1 | 
| Top 5 transfer | ||||||
| 6 | 5 | 2C |   | Cole Macedo Lemoore, CA | Lemoore, CA | -1 | 
| 7 | 9 | 25 |   | Jy Corbet Gympie, QLD | Gympie, QLD | 2 | 
| 8 | 8 | 24D |   | Danny Sams III North Port, FL | North Port, FL | - | 
| 9 | 10 | 12X |   | Kameron Key Warrensburg, MO | Warrensburg, MO | 1 | 
| 10 | 11 | 67 |   | Jonathan Hughes Knoxville, IA | Knoxville, IA | 1 | 
| 11 | 7 | 45X |   | Landon Crawley Benton, AR | Benton, AR | -4 | 
Heat 3BR Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39M |   | Anthony Macri Dillsburg, PA | Dillsburg, PA | 1 | 
| 2 | 1 | 7BC |   | Tyler Courtney Indianapolis, IN | Indianapolis, IN | -1 | 
| 3 | 3 | 9R |   | Chase Randall Waco, TX | Waco, TX | - | 
| 4 | 4 | 88W |   | Austin McCarl Altoona, IA | Altoona, IA | - | 
| 5 | 7 | 88 |   | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 2 | 
| Top 5 transfer | ||||||
| 6 | 5 | 10 |   | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -1 | 
| 7 | 6 | 21H |   | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -1 | 
| 8 | 8 | 53 |   | Jack Dover Springfield, NE | Springfield, NE | - | 
| 9 | 9 | 74 |   | Xavier Doney Odessa, MO | Odessa, MO | - | 
| 10 | 10 | 1M |   | Don Droud Jr Lincoln, NE | Lincoln, NE | - | 
| 11 | 11 | 74M |   | Zack Merritt Greeley, CO | Greeley, CO | - | 
Heat 4DIRT II
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |   | Aaron Reutzel Clute, TX | Clute, TX | 1 | 
| 2 | 1 | 23 |   | Garet Williamson Columbia, MO | Columbia, MO | -1 | 
| 3 | 4 | 83 |   | Michael Kofoid Penngrove, CA | Penngrove, CA | 1 | 
| 4 | 3 | 19 |   | Brent Marks Myerstown, PA | Myerstown, PA | -1 | 
| 5 | 5 | 14 |   | Spencer Bayston Lebanon, IN | Lebanon, IN | - | 
| Top 5 transfer | ||||||
| 6 | 9 | 57 |   | Kyle Larson Elk Grove, CA | Elk Grove, CA | 3 | 
| 7 | 8 | 42 |   | Sye Lynch Cowansville, PA | Cowansville, PA | 1 | 
| 8 | 7 | 2KS |   | Christopher Thram Sanborn, MN | Sanborn, MN | -1 | 
| 9 | 6 | 36 |   | Jason Martin Liberal, KS | Liberal, KS | -3 | 
| 10 | 10 | 81 |   | Brant O'Banion Worthing, SD | Worthing, SD | - | 
Qualifying ACapital Custom Trailers
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |   | Brenham Crouch Lubbock, TX | Lubbock, TX | 11.382 | 
| 2 | 5 | 14BC |   | Corey Day Clovis, CA | Clovis, CA | 11.399 | 
| 3 | 11 | 18 |   | Giovanni Scelzi Fresno, CA | Fresno, CA | 11.451 | 
| 4 | 22 | 49 |   | Brad Sweet Grass Valley, CA | Grass Valley, CA | 11.483 | 
| 5 | 13 | 13 |   | Daison Pursley Locust Grove, OK | Locust Grove, OK | 11.504 | 
| 6 | 1 | 55 |   | Kerry Madsen Knoxville, IA | Knoxville, IA | 11.548 | 
| 7 | 19 | 41 |   | Carson Macedo Lemoore, CA | Lemoore, CA | 11.555 | 
| 8 | 9 | 21 |   | Brian Brown Higginsville, MO | Higginsville, MO | 11.556 | 
| 9 | 15 | 9 |   | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 11.565 | 
| 10 | 16 | 2C |   | Cole Macedo Lemoore, CA | Lemoore, CA | 11.585 | 
| 11 | 7 | 26 |   | Justin Peck Monrovia, IN | Monrovia, IN | 11.594 | 
| 12 | 3 | 31 |   | Koby Werkmeister Armour, SD | Armour, SD | 11.601 | 
| 13 | 17 | 24 |   | Rico Abreu St. Helena, CA | St. Helena, CA | 11.633 | 
| 14 | 10 | 45X |   | Landon Crawley Benton, AR | Benton, AR | 11.652 | 
| 15 | 8 | 6K |   | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 11.657 | 
| 16 | 18 | 24D |   | Danny Sams III North Port, FL | North Port, FL | 11.690 | 
| 17 | 2 | 4 |   | Cameron Martin Ankeny, IA | Ankeny, IA | 11.704 | 
| 18 | 14 | 25 |   | Jy Corbet Gympie, QLD | Gympie, QLD | 11.728 | 
| 19 | 6 | 95 |   | Tyler Drueke Eagle, NE | Eagle, NE | 11.807 | 
| 20 | 21 | 12X |   | Kameron Key Warrensburg, MO | Warrensburg, MO | 11.947 | 
| 21 | 20 | 1K |   | Kelby Watt Adel, IA | Adel, IA | 11.974 | 
| 22 | 12 | 67 |   | Jonathan Hughes Knoxville, IA | Knoxville, IA | 12.545 | 
Qualifying BCapital Custom Trailers
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 88W |   | Austin McCarl Altoona, IA | Altoona, IA | 11.522 | 
| 2 | 13 | 83 |   | Michael Kofoid Penngrove, CA | Penngrove, CA | 11.542 | 
| 3 | 8 | 7BC |   | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 11.592 | 
| 4 | 17 | 23 |   | Garet Williamson Columbia, MO | Columbia, MO | 11.594 | 
| 5 | 4 | 39M |   | Anthony Macri Dillsburg, PA | Dillsburg, PA | 11.615 | 
| 6 | 20 | 87 |   | Aaron Reutzel Clute, TX | Clute, TX | 11.693 | 
| 7 | 3 | 9R |   | Chase Randall Waco, TX | Waco, TX | 11.744 | 
| 8 | 2 | 19 |   | Brent Marks Myerstown, PA | Myerstown, PA | 11.753 | 
| 9 | 10 | 10 |   | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 11.762 | 
| 10 | 1 | 14 |   | Spencer Bayston Lebanon, IN | Lebanon, IN | 11.771 | 
| 11 | 15 | 21H |   | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 11.771 | 
| 12 | 6 | 36 |   | Jason Martin Liberal, KS | Liberal, KS | 11.786 | 
| 13 | 19 | 88 |   | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 11.792 | 
| 14 | 7 | 2KS |   | Christopher Thram Sanborn, MN | Sanborn, MN | 11.821 | 
| 15 | 12 | 53 |   | Jack Dover Springfield, NE | Springfield, NE | 11.881 | 
| 16 | 9 | 42 |   | Sye Lynch Cowansville, PA | Cowansville, PA | 11.885 | 
| 17 | 14 | 74 |   | Xavier Doney Odessa, MO | Odessa, MO | 11.889 | 
| 18 | 18 | 57 |   | Kyle Larson Elk Grove, CA | Elk Grove, CA | 11.983 | 
| 19 | 11 | 1M |   | Don Droud Jr Lincoln, NE | Lincoln, NE | 12.200 | 
| 20 | 21 | 81 |   | Brant O'Banion Worthing, SD | Worthing, SD | 12.540 | 
| 21 | 16 | 74M |   | Zack Merritt Greeley, CO | Greeley, CO | 12.793 | 
Hot LapsDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | 49 |   | Brad Sweet Grass Valley, CA | Grass Valley, CA | 11.247 | 
| 2 | 19 | 41 |   | Carson Macedo Lemoore, CA | Lemoore, CA | 11.431 | 
| 3 | 35 | 83 |   | Michael Kofoid Penngrove, CA | Penngrove, CA | 11.454 | 
| 4 | 39 | 23 |   | Garet Williamson Columbia, MO | Columbia, MO | 11.455 | 
| 5 | 42 | 87 |   | Aaron Reutzel Clute, TX | Clute, TX | 11.476 | 
| 6 | 30 | 7BC |   | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 11.484 | 
| 7 | 15 | 9 |   | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 11.507 | 
| 8 | 13 | 13 |   | Daison Pursley Locust Grove, OK | Locust Grove, OK | 11.513 | 
| 9 | 24 | 19 |   | Brent Marks Myerstown, PA | Myerstown, PA | 11.526 | 
| 10 | 7 | 26 |   | Justin Peck Monrovia, IN | Monrovia, IN | 11.550 | 
| 11 | 17 | 24 |   | Rico Abreu St. Helena, CA | St. Helena, CA | 11.572 | 
| 12 | 36 | 74 |   | Xavier Doney Odessa, MO | Odessa, MO | 11.573 | 
| 13 | 28 | 36 |   | Jason Martin Liberal, KS | Liberal, KS | 11.607 | 
| 14 | 32 | 10 |   | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 11.608 | 
| 15 | 11 | 18 |   | Giovanni Scelzi Fresno, CA | Fresno, CA | 11.624 | 
| 16 | 25 | 9R |   | Chase Randall Waco, TX | Waco, TX | 11.629 | 
| 17 | 27 | 88W |   | Austin McCarl Altoona, IA | Altoona, IA | 11.631 | 
| 18 | 26 | 39M |   | Anthony Macri Dillsburg, PA | Dillsburg, PA | 11.662 | 
| 19 | 37 | 21H |   | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 11.672 | 
| 20 | 31 | 42 |   | Sye Lynch Cowansville, PA | Cowansville, PA | 11.684 | 
| 21 | 34 | 53 |   | Jack Dover Springfield, NE | Springfield, NE | 11.686 | 
| 22 | 4 | 5 |   | Brenham Crouch Lubbock, TX | Lubbock, TX | 11.694 | 
| 23 | 1 | 55 |   | Kerry Madsen Knoxville, IA | Knoxville, IA | 11.710 | 
| 24 | 29 | 2KS |   | Christopher Thram Sanborn, MN | Sanborn, MN | 11.721 | 
| 25 | 6 | 95 |   | Tyler Drueke Eagle, NE | Eagle, NE | 11.728 | 
| 26 | 20 | 1K |   | Kelby Watt Adel, IA | Adel, IA | 11.742 | 
| 27 | 33 | 1M |   | Don Droud Jr Lincoln, NE | Lincoln, NE | 11.752 | 
| 28 | 5 | 14BC |   | Corey Day Clovis, CA | Clovis, CA | 11.753 | 
| 29 | 18 | 24D |   | Danny Sams III North Port, FL | North Port, FL | 11.764 | 
| 30 | 41 | 88 |   | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 11.766 | 
| 31 | 16 | 2C |   | Cole Macedo Lemoore, CA | Lemoore, CA | 11.783 | 
| 32 | 23 | 14 |   | Spencer Bayston Lebanon, IN | Lebanon, IN | 11.783 | 
| 33 | 9 | 21 |   | Brian Brown Higginsville, MO | Higginsville, MO | 11.801 | 
| 34 | 21 | 12X |   | Kameron Key Warrensburg, MO | Warrensburg, MO | 11.827 | 
| 35 | 43 | 81 |   | Brant O'Banion Worthing, SD | Worthing, SD | 11.853 | 
| 36 | 14 | 25 |   | Jy Corbet Gympie, QLD | Gympie, QLD | 11.904 | 
| 37 | 2 | 4 |   | Cameron Martin Ankeny, IA | Ankeny, IA | 12.044 | 
| 38 | 3 | 31 |   | Koby Werkmeister Armour, SD | Armour, SD | 12.075 | 
| 39 | 8 | 6K |   | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 12.134 | 
| 40 | 38 | 74M |   | Zack Merritt Greeley, CO | Greeley, CO | 12.409 | 
| 41 | 40 | 57 |   | Kyle Larson Elk Grove, CA | Elk Grove, CA | 21.160 | 
| 42 | 12 | 67 |   | Jonathan Hughes Knoxville, IA | Knoxville, IA | 12.437 | 
| DNS | 10 | 45X |   | Landon Crawley Benton, AR | Benton, AR | |
Upcoming Events
Schedule TBA
Race Stats
- Events61
- Wins10
- Top 532
- Top 1045
