$0.00Cart (0)

6/28/2025 - Lucas Oil Speedway
Wheatland, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Aaron Reutzel
Clute, TX
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 3 | 2 | 1 |
| Dash | 4 | 3 | 1 |
| Heat 2 | 1 | 1 | - |
| Qualifying | 13.117 | 2 | 18 |
| Hot Laps | 13.316 | 1 | 19 |
410 Sprints - Winged
A FeatureKubota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 3 |
| 2 | 3 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 3 | 5 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 2 |
| 4 | 1 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -3 |
| 5 | 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -3 |
| 6 | 7 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 1 |
| 7 | 12 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 5 |
| 8 | 6 | 13 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -2 |
| 9 | 11 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 2 |
| 10 | 13 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 3 |
| 11 | 10 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | -1 |
| 12 | 8 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -4 |
| 13 | 14 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 1 |
| 14 | 18 | 14 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 4 |
| 15 | 19 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 4 |
| 16 | 16 | 9R |
|
Chase Randall Waco, TX | Waco, TX | - |
| 17 | 9 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | -8 |
| 18 | 21 | 19H |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 3 |
| 19 | 20 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | 1 |
| 20 | 17 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | -3 |
| 21 | 24 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 3 |
| 22 | 15 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | -7 |
| 23 | 23 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | - |
| 24 | 22 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | -2 |
B FeatureWinters Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 7 |
| 2 | 3 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | 1 |
| 3 | 4 | 19H |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 1 |
| 4 | 2 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | -2 |
| 5 | 1 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | -4 |
| 6 | 7 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 1 |
| Top 6 transfer | ||||||
| 7 | 11 | 5B |
|
Kory Bales Eldon, MO | Eldon, MO | 4 |
| 8 | 5 | 12X |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | -3 |
| 9 | 9 | 93 |
|
Taylor Walton Odessa, MO | Odessa, MO | - |
| 10 | 6 | 75 |
|
Tyler Blank California, MO | California, MO | -4 |
| 11 | 10 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | -1 |
DashFK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 1 |
| 2 | 5 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 3 |
| 3 | 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 4 | 1 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | -3 |
| 5 | 3 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -2 |
| 6 | 6 | 13 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | - |
Heat 1TJ Forged
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | - |
| 2 | 2 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 3 | 3 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | - |
| 4 | 5 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 1 |
| 5 | 4 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -1 |
| 6 | 6 | 9R |
|
Chase Randall Waco, TX | Waco, TX | - |
| Top 6 transfer | ||||||
| 7 | 8 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | 1 |
| 8 | 9 | 12X |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 1 |
| 9 | 7 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | -2 |
| 10 | 10 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | - |
Heat 2DMI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 2 | 3 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 1 |
| 3 | 4 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 |
| 4 | 2 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | -2 |
| 5 | 5 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | - |
| 6 | 6 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | - |
| Top 6 transfer | ||||||
| 7 | 8 | 19H |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 1 |
| 8 | 9 | 75 |
|
Tyler Blank California, MO | California, MO | 1 |
| 9 | 7 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | -2 |
| 10 | 10 | 5B |
|
Kory Bales Eldon, MO | Eldon, MO | - |
Heat 3BR Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 2 | 2 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | - |
| 3 | 5 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 2 |
| 4 | 4 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - |
| 5 | 3 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | -2 |
| 6 | 7 | 14 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 1 |
| Top 6 transfer | ||||||
| 7 | 6 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | -1 |
| 8 | 8 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | - |
| 9 | 9 | 93 |
|
Taylor Walton Odessa, MO | Odessa, MO | - |
QualifyingCapital Custom Trailers
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 25 | 13 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 13.077 |
| 2 | 20 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 13.117 |
| 3 | 15 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.170 |
| 4 | 19 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 13.332 |
| 5 | 7 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 13.353 |
| 6 | 11 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | 13.360 |
| 7 | 21 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | 13.389 |
| 8 | 5 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 13.398 |
| 9 | 16 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 13.403 |
| 10 | 8 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 13.450 |
| 11 | 12 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 13.488 |
| 12 | 14 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 13.497 |
| 13 | 10 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 13.515 |
| 14 | 3 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 13.518 |
| 15 | 6 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 13.561 |
| 16 | 23 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | 13.571 |
| 17 | 22 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 13.580 |
| 18 | 9 | 14 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 13.601 |
| 19 | 1 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | 13.611 |
| 20 | 13 | 19H |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 13.627 |
| 21 | 18 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 13.650 |
| 22 | 24 | 12X |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 13.653 |
| 23 | 17 | 75 |
|
Tyler Blank California, MO | California, MO | 13.758 |
| 24 | 2 | 93 |
|
Taylor Walton Odessa, MO | Odessa, MO | 13.839 |
| 25 | 26 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 14.204 |
| 26 | 4 | 5B |
|
Kory Bales Eldon, MO | Eldon, MO | 14.302 |
Hot LapsDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 13.316 |
| 2 | 28 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 13.416 |
| 3 | 29 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 13.498 |
| 4 | 19 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 13.503 |
| 5 | 25 | 13 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 13.553 |
| 6 | 15 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.557 |
| 7 | 22 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 13.669 |
| 8 | 11 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | 13.747 |
| 9 | 14 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 13.776 |
| 10 | 12 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 13.799 |
| 11 | 21 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | 13.812 |
| 12 | 7 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 13.842 |
| 13 | 8 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 13.871 |
| 14 | 16 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 13.884 |
| 15 | 9 | 14 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 13.919 |
| 16 | 27 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 13.919 |
| 17 | 6 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 13.940 |
| 18 | 24 | 12X |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 14.000 |
| 19 | 1 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | 14.078 |
| 20 | 17 | 75 |
|
Tyler Blank California, MO | California, MO | 14.084 |
| 21 | 13 | 19H |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 14.100 |
| 22 | 10 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 14.153 |
| 23 | 23 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | 14.321 |
| 24 | 3 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 14.331 |
| 25 | 5 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 14.453 |
| 26 | 2 | 93 |
|
Taylor Walton Odessa, MO | Odessa, MO | 14.466 |
| 27 | 26 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 14.494 |
| 28 | 4 | 5B |
|
Kory Bales Eldon, MO | Eldon, MO | 15.007 |
| 29 | 18 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 00.000 |
Upcoming Events
Schedule TBA
Race Stats
- Events63
- Wins12
- Top 534
- Top 1047




























