$0.00Cart (0)

9/12/2025 - Lernerville Speedway
Sarver, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Aaron Reutzel
Clute, TX
| Peoples Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 20 | 17 | 3 |
| B Feature | 2 | 2 | - |
| Heat 2 | 3 | 8 | -5 |
| Qualifying | 13.361 | 11 | 3 |
| Hot Laps | 13.851 | 10 | 4 |
Peoples Sprints
A FeatureKubota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 11 |
| 2 | 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 |
| 3 | 2 | 13 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -1 |
| 4 | 3 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | -1 |
| 5 | 19 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 14 |
| 6 | 6 | 69K |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - |
| 7 | 8 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 1 |
| 8 | 4 | 7BC |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -4 |
| 9 | 9 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 10 | 10 | 14 |
|
Justin Sanders Watsonville, CA | Watsonville, CA | - |
| 11 | 13 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 2 |
| 12 | 7 | 55 |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | -5 |
| 13 | 21 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 8 |
| 14 | 18 | 17GP |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 4 |
| 15 | 15 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| 16 | 22 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 6 |
| 17 | 20 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 3 |
| 18 | 11 | 5J |
|
Jeremy Weaver Stoneboro, PA | Stoneboro, PA | -7 |
| 19 | 5 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | -14 |
| 20 | 14 | 11 |
|
Carl Bowser Butler, PA | Butler, PA | -6 |
| 21 | 16 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | -5 |
| 22 | 24 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | 2 |
| 23 | 23 | 46 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | - |
| 24 | 17 | 21 |
|
Carmen Perigo Jr Stoystown, PA | Stoystown, PA | -7 |
B FeatureWinters Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | - |
| 2 | 2 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 3 | 3 | 9 |
|
Chase Randall Waco, TX | Waco, TX | - |
| 4 | 6 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 2 |
| 5 | 7 | 46 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | 2 |
| 6 | 8 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | 2 |
| Top 6 transfer | ||||||
| 7 | 10 | 3J |
|
Jacob Begenwald Sarver, PA | Sarver, PA | 3 |
| 8 | 5 | 29 |
|
Logan McCandless Mercer, PA | Mercer, PA | -3 |
| 9 | 9 | 7K |
|
Dan Shetler Johnstown, PA | Johnstown, PA | - |
| 10 | 4 | M4 |
|
Louie Mattes Pittsburgh, PA | Pittsburgh, PA | -6 |
| 11 | 11 | 3 |
|
John Jerich Worthington, PA | Worthington, PA | - |
DashFK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 2 | 3 | 13 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 1 |
| 3 | 2 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | -1 |
| 4 | 5 | 7BC |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 1 |
| 5 | 4 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | -1 |
| 6 | 6 | 69K |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - |
Heat 1TJ Forged
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | - |
| 2 | 3 | 55 |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | 1 |
| 3 | 2 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -1 |
| 4 | 4 | 69K |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - |
| 5 | 5 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | - |
| 6 | 6 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | - |
| Top 6 transfer | ||||||
| 7 | 9 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 2 |
| 8 | 8 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | - |
| 9 | 7 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | -2 |
| 10 | 10 | 3J |
|
Jacob Begenwald Sarver, PA | Sarver, PA | - |
Heat 2DMI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7BC |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | - |
| 2 | 2 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | - |
| 3 | 5 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 2 |
| 4 | 6 | 5J |
|
Jeremy Weaver Stoneboro, PA | Stoneboro, PA | 2 |
| 5 | 9 | 11 |
|
Carl Bowser Butler, PA | Butler, PA | 4 |
| 6 | 8 | 21 |
|
Carmen Perigo Jr Stoystown, PA | Stoystown, PA | 2 |
| Top 6 transfer | ||||||
| 7 | 10 | M4 |
|
Louie Mattes Pittsburgh, PA | Pittsburgh, PA | 3 |
| 8 | 3 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | -5 |
| 9 | 4 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | -5 |
| 10 | 7 | 3 |
|
John Jerich Worthington, PA | Worthington, PA | -3 |
Heat 3BR Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 3 |
| 2 | 2 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | - |
| 3 | 6 | 14 |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 3 |
| 4 | 3 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -1 |
| 5 | 1 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -4 |
| 6 | 5 | 17GP |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -1 |
| Top 6 transfer | ||||||
| 7 | 7 | 29 |
|
Logan McCandless Mercer, PA | Mercer, PA | - |
| 8 | 8 | 46 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | - |
| 9 | 9 | 7K |
|
Dan Shetler Johnstown, PA | Johnstown, PA | - |
QualifyingCapital Custom Trailers
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 27 | 69K |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 13.174 |
| 2 | 7 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 13.190 |
| 3 | 12 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.192 |
| 4 | 25 | 13 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 13.227 |
| 5 | 17 | 7BC |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 13.262 |
| 6 | 23 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 13.303 |
| 7 | 20 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 13.309 |
| 8 | 6 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 13.313 |
| 9 | 10 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 13.335 |
| 10 | 8 | 55 |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | 13.340 |
| 11 | 14 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 13.361 |
| 12 | 22 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 13.420 |
| 13 | 24 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 13.439 |
| 14 | 29 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 13.465 |
| 15 | 4 | 17GP |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.481 |
| 16 | 15 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 13.497 |
| 17 | 2 | 5J |
|
Jeremy Weaver Stoneboro, PA | Stoneboro, PA | 13.551 |
| 18 | 28 | 14 |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 13.558 |
| 19 | 3 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | 13.563 |
| 20 | 16 | 3 |
|
John Jerich Worthington, PA | Worthington, PA | 13.593 |
| 21 | 21 | 29 |
|
Logan McCandless Mercer, PA | Mercer, PA | 13.650 |
| 22 | 13 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 13.659 |
| 23 | 18 | 21 |
|
Carmen Perigo Jr Stoystown, PA | Stoystown, PA | 13.711 |
| 24 | 11 | 46 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | 13.768 |
| 25 | 26 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 13.769 |
| 26 | 1 | 11 |
|
Carl Bowser Butler, PA | Butler, PA | 13.774 |
| 27 | 9 | 7K |
|
Dan Shetler Johnstown, PA | Johnstown, PA | 13.955 |
| 28 | 5 | 3J |
|
Jacob Begenwald Sarver, PA | Sarver, PA | 14.062 |
| 29 | 19 | M4 |
|
Louie Mattes Pittsburgh, PA | Pittsburgh, PA | 14.480 |
Hot LapsDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 25 | 13 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 13.420 |
| 2 | 22 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 13.593 |
| 3 | 24 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 13.633 |
| 4 | 29 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 13.657 |
| 5 | 26 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 13.736 |
| 6 | 27 | 69K |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 13.744 |
| 7 | 17 | 7BC |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 13.781 |
| 8 | 28 | 14 |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 13.792 |
| 9 | 23 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 13.849 |
| 10 | 14 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 13.851 |
| 11 | 21 | 29 |
|
Logan McCandless Mercer, PA | Mercer, PA | 14.019 |
| 12 | 20 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 14.039 |
| 13 | 4 | 17GP |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 14.077 |
| 14 | 10 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 14.095 |
| 15 | 15 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 14.119 |
| 16 | 6 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 14.142 |
| 17 | 1 | 11 |
|
Carl Bowser Butler, PA | Butler, PA | 14.323 |
| 18 | 16 | 3 |
|
John Jerich Worthington, PA | Worthington, PA | 14.342 |
| 19 | 7 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 14.364 |
| 20 | 12 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 14.368 |
| 21 | 18 | 21 |
|
Carmen Perigo Jr Stoystown, PA | Stoystown, PA | 14.487 |
| 22 | 2 | 5J |
|
Jeremy Weaver Stoneboro, PA | Stoneboro, PA | 14.563 |
| 23 | 11 | 46 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | 14.588 |
| 24 | 13 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 14.590 |
| 25 | 9 | 7K |
|
Dan Shetler Johnstown, PA | Johnstown, PA | 14.675 |
| 26 | 19 | M4 |
|
Louie Mattes Pittsburgh, PA | Pittsburgh, PA | 14.721 |
| 27 | 3 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | 14.783 |
| 28 | 8 | 55 |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | 15.085 |
| 29 | 5 | 3J |
|
Jacob Begenwald Sarver, PA | Sarver, PA | 15.124 |
Upcoming Events
Schedule TBA
Race Stats
- Events63
- Wins12
- Top 534
- Top 1047



























