$0.00Cart (0)

9/19/2025 - Eldora Speedway
Rossburg, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Aaron Reutzel
Clute, TX
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 4 | 1 | 3 |
| Dash | 7 | 4 | 3 |
| Heat 3 | 4 | 4 | - |
| Qualifying B | 12.958 | 1 | 5 |
| Hot Laps | 13.033 | 1 | 22 |
410 Sprints - Winged
A FeatureKubota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 3 |
| 2 | 3 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 1 |
| 3 | 6 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 3 |
| 4 | 9 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 5 |
| 5 | 12 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 7 |
| 6 | 15 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 9 |
| 7 | 10 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 3 |
| 8 | 2 | 7BC |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -6 |
| 9 | 13 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 4 |
| 10 | 8 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -2 |
| 11 | 17 | 13 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 6 |
| 12 | 16 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 4 |
| 13 | 5 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | -8 |
| 14 | 14 | 14 |
|
Justin Sanders Watsonville, CA | Watsonville, CA | - |
| 15 | 7 | 23 |
|
Chase Dietz York, PA | York, PA | -8 |
| 16 | 19 | 51 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 3 |
| 17 | 22 | 11N |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 5 |
| 18 | 23 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 5 |
| 19 | 20 | 27H |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 1 |
| 20 | 18 | 10RR |
|
Darin Naida Adrian, MI | Adrian, MI | -2 |
| 21 | 21 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | - |
| 22 | 1 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | -21 |
| 23 | 11 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -12 |
| 24 | 24 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | - |
B FeatureWinters Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27H |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 1 |
| 2 | 3 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 3 | 1 | 11N |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | -2 |
| 4 | 5 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 19JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 1 |
| 6 | 8 | 5J |
|
Jeremy Weaver Stoneboro, PA | Stoneboro, PA | 2 |
| 7 | 7 | 7A |
|
Will Armitage Athens, IL | Athens, IL | - |
| 8 | 14 | 14K |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 6 |
| 9 | 13 | 23L |
|
Jimmy Light Pittsboro, IN | Pittsboro, IN | 4 |
| 10 | 10 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 11 | 11 | 17GP |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 12 | 4 | 64 |
|
Andy Pake Felton, MN | Felton, MN | -8 |
| 13 | 9 | 9X |
|
Tyler Duff Weldon, IL | Weldon, IL | -4 |
| 14 | 12 | 11C |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | -2 |
DashFK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 2 |
| 2 | 2 | 7BC |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | - |
| 3 | 5 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 2 |
| 4 | 7 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 3 |
| 5 | 1 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | -4 |
| 6 | 8 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 2 |
| 7 | 6 | 23 |
|
Chase Dietz York, PA | York, PA | -1 |
| 8 | 4 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | -4 |
Heat 1TJ Forged
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | - |
| 2 | 2 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - |
| 3 | 5 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 2 |
| 4 | 4 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| 5 | 3 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | -2 |
| Top 5 transfer | ||||||
| 6 | 6 | 11N |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | - |
| 7 | 7 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | - |
| 8 | 9 | 9X |
|
Tyler Duff Weldon, IL | Weldon, IL | 1 |
| 9 | 8 | 23L |
|
Jimmy Light Pittsboro, IN | Pittsboro, IN | -1 |
Heat 2DMI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | - |
| 2 | 4 | 7BC |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 2 |
| 3 | 2 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -1 |
| 4 | 3 | 14 |
|
Justin Sanders Watsonville, CA | Watsonville, CA | -1 |
| 5 | 5 | 10RR |
|
Darin Naida Adrian, MI | Adrian, MI | - |
| Top 5 transfer | ||||||
| 6 | 8 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 2 |
| 7 | 7 | 7A |
|
Will Armitage Athens, IL | Athens, IL | - |
| 8 | 6 | 17GP |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -2 |
Heat 3BR Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | - |
| 2 | 3 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 1 |
| 3 | 5 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 |
| 4 | 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 5 | 2 | 13 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -3 |
| Top 5 transfer | ||||||
| 6 | 7 | 64 |
|
Andy Pake Felton, MN | Felton, MN | 1 |
| 7 | 6 | 27H |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | -1 |
| 8 | 9 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 |
| 9 | 8 | 14K |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | -1 |
Heat 4Rod End Supply
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 1 |
| 2 | 5 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 3 |
| 3 | 1 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | -2 |
| 4 | 4 | 23 |
|
Chase Dietz York, PA | York, PA | - |
| 5 | 3 | 51 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | -2 |
| Top 5 transfer | ||||||
| 6 | 6 | 19JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | - |
| 7 | 7 | 5J |
|
Jeremy Weaver Stoneboro, PA | Stoneboro, PA | - |
| 8 | 8 | 11C |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | - |
Qualifying ACapital Custom Trailers
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 12.858 |
| 2 | 12 | 7BC |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 12.989 |
| 3 | 15 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 13.052 |
| 4 | 5 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 13.056 |
| 5 | 11 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 13.084 |
| 6 | 9 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 13.141 |
| 7 | 8 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 13.147 |
| 8 | 13 | 14 |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 13.149 |
| 9 | 4 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 13.171 |
| 10 | 7 | 10RR |
|
Darin Naida Adrian, MI | Adrian, MI | 13.189 |
| 11 | 16 | 11N |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 13.336 |
| 12 | 6 | 17GP |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.377 |
| 13 | 2 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 13.404 |
| 14 | 1 | 7A |
|
Will Armitage Athens, IL | Athens, IL | 13.405 |
| 15 | 10 | 23L |
|
Jimmy Light Pittsboro, IN | Pittsboro, IN | 13.433 |
| 16 | 17 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 13.504 |
| 17 | 3 | 9X |
|
Tyler Duff Weldon, IL | Weldon, IL | 13.676 |
Qualifying BCapital Custom Trailers
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 12.958 |
| 2 | 4 | 23 |
|
Chase Dietz York, PA | York, PA | 13.056 |
| 3 | 10 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 13.079 |
| 4 | 12 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 13.095 |
| 5 | 15 | 13 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 13.108 |
| 6 | 5 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 13.127 |
| 7 | 8 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 13.128 |
| 8 | 3 | 51 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 13.146 |
| 9 | 17 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.146 |
| 10 | 11 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 13.189 |
| 11 | 2 | 27H |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 13.300 |
| 12 | 16 | 19JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 13.430 |
| 13 | 1 | 64 |
|
Andy Pake Felton, MN | Felton, MN | 13.492 |
| 14 | 9 | 5J |
|
Jeremy Weaver Stoneboro, PA | Stoneboro, PA | 13.543 |
| 15 | 7 | 14K |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 13.598 |
| 16 | 13 | 11C |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | 13.680 |
| 17 | 14 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.766 |
Hot LapsDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 13.033 |
| 2 | 34 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.120 |
| 3 | 27 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 13.142 |
| 4 | 28 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 13.222 |
| 5 | 25 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 13.253 |
| 6 | 22 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 13.293 |
| 7 | 15 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 13.295 |
| 8 | 29 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 13.325 |
| 9 | 32 | 13 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 13.356 |
| 10 | 19 | 27H |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 13.421 |
| 11 | 33 | 19JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 13.436 |
| 12 | 20 | 51 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 13.446 |
| 13 | 21 | 23 |
|
Chase Dietz York, PA | York, PA | 13.454 |
| 14 | 12 | 7BC |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 13.514 |
| 15 | 11 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 13.535 |
| 16 | 26 | 5J |
|
Jeremy Weaver Stoneboro, PA | Stoneboro, PA | 13.537 |
| 17 | 31 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.595 |
| 18 | 9 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 13.603 |
| 19 | 30 | 11C |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | 13.633 |
| 20 | 24 | 14K |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 13.635 |
| 21 | 18 | 64 |
|
Andy Pake Felton, MN | Felton, MN | 13.777 |
| 22 | 16 | 11N |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 13.903 |
| 23 | 17 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 13.995 |
| 24 | 10 | 23L |
|
Jimmy Light Pittsboro, IN | Pittsboro, IN | 14.234 |
| 25 | 13 | 14 |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 14.282 |
| 26 | 4 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 14.362 |
| 27 | 6 | 17GP |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 14.556 |
| 28 | 8 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 14.586 |
| 29 | 2 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 14.646 |
| 30 | 7 | 10RR |
|
Darin Naida Adrian, MI | Adrian, MI | 14.785 |
| 31 | 5 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 14.982 |
| 32 | 1 | 7A |
|
Will Armitage Athens, IL | Athens, IL | 15.082 |
| 33 | 3 | 9X |
|
Tyler Duff Weldon, IL | Weldon, IL | 15.407 |
| 34 | 14 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 55.555 |
Upcoming Events
Schedule TBA
Race Stats
- Events63
- Wins12
- Top 534
- Top 1047
































