$0.00Cart (0)
					
9/20/2025 - Eldora Speedway
Rossburg, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Aaron Reutzel
Clute, TX
| 410 Sprints - Winged | Start | Finish | +/- | 
|---|---|---|---|
| A Feature | 1 | 3 | -2 | 
| Qualifier 1 | 4 | 1 | 3 | 
| Hot Laps | 13.829 | 26 | -4 | 
410 Sprints - Winged
A FeatureKubota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 24 |   | Rico Abreu St. Helena, CA | St. Helena, CA | 7 | 
| 2 | 9 | 7BC |   | Giovanni Scelzi Fresno, CA | Fresno, CA | 7 | 
| 3 | 1 | 87 |   | Aaron Reutzel Clute, TX | Clute, TX | -2 | 
| 4 | 21 | 1A |   | Ashton Torgerson Glendale, AZ | Glendale, AZ | 17 | 
| 5 | 6 | 26 |   | Justin Peck Monrovia, IN | Monrovia, IN | 1 | 
| 6 | 10 | 49 |   | Brad Sweet Grass Valley, CA | Grass Valley, CA | 4 | 
| 7 | 2 | 88 |   | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -5 | 
| 8 | 19 | 24D |   | Danny Sams III North Port, FL | North Port, FL | 11 | 
| 9 | 11 | 23 |   | Chase Dietz York, PA | York, PA | 2 | 
| 10 | 5 | 9 |   | Chase Randall Waco, TX | Waco, TX | -5 | 
| 11 | 23 | 19JR |   | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 12 | 
| 12 | 7 | 42 |   | Sye Lynch Cowansville, PA | Cowansville, PA | -5 | 
| 13 | 15 | 6K |   | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 2 | 
| 14 | 12 | 21H |   | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -2 | 
| 15 | 22 | 5 |   | Brenham Crouch Lubbock, TX | Lubbock, TX | 7 | 
| 16 | 16 | 14 |   | Justin Sanders Watsonville, CA | Watsonville, CA | - | 
| 17 | 24 | 23L |   | Jimmy Light Pittsboro, IN | Pittsboro, IN | 7 | 
| 18 | 4 | 13 |   | Daison Pursley Locust Grove, OK | Locust Grove, OK | -14 | 
| 19 | 13 | 27H |   | Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | -6 | 
| 20 | 14 | 11N |   | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | -6 | 
| 21 | 3 | 19 |   | Brent Marks Myerstown, PA | Myerstown, PA | -18 | 
| 22 | 18 | 7A |   | Will Armitage Athens, IL | Athens, IL | -4 | 
| 23 | 20 | 5J |   | Jeremy Weaver Stoneboro, PA | Stoneboro, PA | -3 | 
| 24 | 17 | 51 |   | J.J. Hickle Quilcene, WA | Quilcene, WA | -7 | 
B FeatureWinters Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1A |   | Ashton Torgerson Glendale, AZ | Glendale, AZ | 1 | 
| 2 | 1 | 5 |   | Brenham Crouch Lubbock, TX | Lubbock, TX | -1 | 
| 3 | 4 | 19JR |   | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 1 | 
| 4 | 9 | 23L |   | Jimmy Light Pittsboro, IN | Pittsboro, IN | 5 | 
| Top 4 transfer | ||||||
| 5 | 5 | 10RR |   | Darin Naida Adrian, MI | Adrian, MI | - | 
| 6 | 3 | 64 |   | Andy Pake Felton, MN | Felton, MN | -3 | 
| 7 | 6 | 15K |   | Creed Kemenah Alvada, OH | Alvada, OH | -1 | 
| 8 | 11 | 17GP |   | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 3 | 
| 9 | 12 | 5C |   | D.J. Christie Beachville, ON | Beachville, ON | 3 | 
| 10 | 7 | 14K |   | Keith Sheffer Jr Jerome, MI | Jerome, MI | -3 | 
| 11 | 8 | 11C |   | Kory Crabtree West Jefferson, OH | West Jefferson, OH | -3 | 
| 12 | 10 | 9X |   | Tyler Duff Weldon, IL | Weldon, IL | -2 | 
Qualifier 1TJ Forged
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 87 |   | Aaron Reutzel Clute, TX | Clute, TX | 3 | 
| 2 | 2 | 88 |   | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - | 
| 3 | 3 | 23 |   | Chase Dietz York, PA | York, PA | - | 
| 4 | 5 | 11N |   | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 1 | 
| 5 | 7 | 7A |   | Will Armitage Athens, IL | Athens, IL | 2 | 
| Top 5 transfer | ||||||
| 6 | 8 | 64 |   | Andy Pake Felton, MN | Felton, MN | 2 | 
| 7 | 6 | 15K |   | Creed Kemenah Alvada, OH | Alvada, OH | -1 | 
| 8 | 1 | 5 |   | Brenham Crouch Lubbock, TX | Lubbock, TX | -7 | 
Qualifier 2DMI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |   | Daison Pursley Locust Grove, OK | Locust Grove, OK | 1 | 
| 2 | 4 | 24 |   | Rico Abreu St. Helena, CA | St. Helena, CA | 2 | 
| 3 | 1 | 21H |   | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -2 | 
| 4 | 6 | 6K |   | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 2 | 
| 5 | 3 | 24D |   | Danny Sams III North Port, FL | North Port, FL | -2 | 
| Top 5 transfer | ||||||
| 6 | 5 | 1A |   | Ashton Torgerson Glendale, AZ | Glendale, AZ | -1 | 
| 7 | 7 | 14K |   | Keith Sheffer Jr Jerome, MI | Jerome, MI | - | 
| 8 | 8 | 9X |   | Tyler Duff Weldon, IL | Weldon, IL | - | 
Qualifier 3BR Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |   | Sye Lynch Cowansville, PA | Cowansville, PA | 1 | 
| 2 | 1 | 7BC |   | Giovanni Scelzi Fresno, CA | Fresno, CA | -1 | 
| 3 | 5 | 27H |   | Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 2 | 
| 4 | 3 | 14 |   | Justin Sanders Watsonville, CA | Watsonville, CA | -1 | 
| 5 | 4 | 9 |   | Chase Randall Waco, TX | Waco, TX | -1 | 
| Top 5 transfer | ||||||
| 6 | 6 | 19JR |   | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | - | 
| 7 | 8 | 11C |   | Kory Crabtree West Jefferson, OH | West Jefferson, OH | 1 | 
| 8 | 7 | 17GP |   | Tim Shaffer Aliquippa, PA | Aliquippa, PA | -1 | 
Qualifier 4Rod End Supply
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |   | Brent Marks Myerstown, PA | Myerstown, PA | - | 
| 2 | 2 | 49 |   | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | 
| 3 | 4 | 26 |   | Justin Peck Monrovia, IN | Monrovia, IN | 1 | 
| 4 | 3 | 51 |   | J.J. Hickle Quilcene, WA | Quilcene, WA | -1 | 
| 5 | 6 | 5J |   | Jeremy Weaver Stoneboro, PA | Stoneboro, PA | 1 | 
| Top 5 transfer | ||||||
| 6 | 5 | 10RR |   | Darin Naida Adrian, MI | Adrian, MI | -1 | 
| 7 | 7 | 23L |   | Jimmy Light Pittsboro, IN | Pittsboro, IN | - | 
| 8 | 8 | 5C |   | D.J. Christie Beachville, ON | Beachville, ON | - | 
Hot LapsDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 31 | 1A |   | Ashton Torgerson Glendale, AZ | Glendale, AZ | 13.551 | 
| 2 | 29 | 49 |   | Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.557 | 
| 3 | 25 | 7BC |   | Giovanni Scelzi Fresno, CA | Fresno, CA | 13.568 | 
| 4 | 15 | 19 |   | Brent Marks Myerstown, PA | Myerstown, PA | 13.572 | 
| 5 | 14 | 42 |   | Sye Lynch Cowansville, PA | Cowansville, PA | 13.585 | 
| 6 | 28 | 27H |   | Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 13.587 | 
| 7 | 24 | 14 |   | Justin Sanders Watsonville, CA | Watsonville, CA | 13.609 | 
| 8 | 10 | 11N |   | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 13.618 | 
| 9 | 5 | 11C |   | Kory Crabtree West Jefferson, OH | West Jefferson, OH | 13.637 | 
| 10 | 1 | 24 |   | Rico Abreu St. Helena, CA | St. Helena, CA | 13.661 | 
| 11 | 32 | 5J |   | Jeremy Weaver Stoneboro, PA | Stoneboro, PA | 13.669 | 
| 12 | 21 | 9 |   | Chase Randall Waco, TX | Waco, TX | 13.671 | 
| 13 | 17 | 10RR |   | Darin Naida Adrian, MI | Adrian, MI | 13.679 | 
| 14 | 19 | 26 |   | Justin Peck Monrovia, IN | Monrovia, IN | 13.680 | 
| 15 | 20 | 13 |   | Daison Pursley Locust Grove, OK | Locust Grove, OK | 13.681 | 
| 16 | 9 | 51 |   | J.J. Hickle Quilcene, WA | Quilcene, WA | 13.729 | 
| 17 | 3 | 21H |   | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 13.737 | 
| 18 | 23 | 24D |   | Danny Sams III North Port, FL | North Port, FL | 13.746 | 
| 19 | 13 | 23L |   | Jimmy Light Pittsboro, IN | Pittsboro, IN | 13.754 | 
| 20 | 7 | 23 |   | Chase Dietz York, PA | York, PA | 13.765 | 
| 21 | 16 | 19JR |   | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 13.766 | 
| 22 | 11 | 6K |   | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 13.796 | 
| 23 | 26 | 17GP |   | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.813 | 
| 24 | 27 | 14K |   | Keith Sheffer Jr Jerome, MI | Jerome, MI | 13.816 | 
| 25 | 6 | 5 |   | Brenham Crouch Lubbock, TX | Lubbock, TX | 13.824 | 
| 26 | 22 | 87 |   | Aaron Reutzel Clute, TX | Clute, TX | 13.829 | 
| 27 | 4 | 5C |   | D.J. Christie Beachville, ON | Beachville, ON | 13.842 | 
| 28 | 12 | 15K |   | Creed Kemenah Alvada, OH | Alvada, OH | 13.968 | 
| 29 | 18 | 64 |   | Andy Pake Felton, MN | Felton, MN | 14.103 | 
| 30 | 8 | 9X |   | Tyler Duff Weldon, IL | Weldon, IL | 14.226 | 
| 31 | 30 | 88 |   | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 14.299 | 
| 32 | 2 | 7A |   | Will Armitage Athens, IL | Athens, IL | 14.428 | 
Upcoming Events
Schedule TBA
Race Stats
- Events61
- Wins10
- Top 532
- Top 1045
