$0.00Cart (0)
					
3/2/2025 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Aaron Reutzel
Clute, TX
| World of Outlaws Sprint Cars | Start | Finish | +/- | 
|---|---|---|---|
| NOS Energy Drink Feature | 3 | 2 | 1 | 
| Dash | 4 | 3 | 1 | 
| Heat 2 | 1 | 2 | -1 | 
| Qualifying | 13.155 | 2 | 10 | 
| Hot Laps Group | 13.879 | 13 | -1 | 
World of Outlaws Sprint Cars
NOS Energy Drink Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |   | David Gravel Watertown, CT | Watertown, CT | 1 | 
| 2 | 3 | 87 |   | Aaron Reutzel Clute, TX | Clute, TX | 1 | 
| 3 | 1 | 1A |   | Jacob Allen Hanover, PA | Hanover, PA | -2 | 
| 4 | 8 | 17 |   | Sheldon Haudenschild Wooster, OH | Wooster, OH | 4 | 
| 5 | 19 | 2C |   | Cole Macedo Lemoore, CA | Lemoore, CA | 14 | 
| 6 | 13 | 14 |   | Spencer Bayston Lebanon, IN | Lebanon, IN | 7 | 
| 7 | 5 | 41 |   | Carson Macedo Lemoore, CA | Lemoore, CA | -2 | 
| 8 | 9 | 7S |   | Chris Windom Canton, IL | Canton, IL | 1 | 
| 9 | 22 | 83 |   | Michael Kofoid Penngrove, CA | Penngrove, CA | 13 | 
| 10 | 12 | 18 |   | Giovanni Scelzi Fresno, CA | Fresno, CA | 2 | 
| 11 | 14 | 13 |   | Daison Pursley Locust Grove, OK | Locust Grove, OK | 3 | 
| 12 | 15 | 15 |   | Donny Schatz Fargo, ND | Fargo, ND | 3 | 
| 13 | 7 | 23 |   | Garet Williamson Columbia, MO | Columbia, MO | -6 | 
| 14 | 16 | 3Z |   | Brock Zearfoss Jonestown, PA | Jonestown, PA | 2 | 
| 15 | 25 | 6 |   | Zach Hampton Mooresville, IN | Mooresville, IN | 10 | 
| 16 | 21 | 44 |   | Chris Martin Ankeny, IA | Ankeny, IA | 5 | 
| 17 | 6 | 1S |   | Logan Schuchart Hanover, PA | Hanover, PA | -11 | 
| 18 | 24 | 64 |   | Andy Pake Felton, MN | Felton, MN | 6 | 
| 19 | 23 | 28M |   | Conner Morrell Bradenton, FL | Bradenton, FL | 4 | 
| 20 | 4 | 27 |   | Emerson Axsom Franklin, IN | Franklin, IN | -16 | 
| 21 | 10 | 39M |   | Anthony Macri Dillsburg, PA | Dillsburg, PA | -11 | 
| 22 | 17 | 88 |   | Austin McCarl Altoona, IA | Altoona, IA | -5 | 
| 23 | 11 | 17B |   | Bill Balog North Pole, AK | North Pole, AK | -12 | 
| 24 | 20 | 55 |   | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -4 | 
| 25 | 18 | 24D |   | Danny Sams III North Port, FL | North Port, FL | -7 | 
Last Chance ShowdownMicro-Lite
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |   | Chris Martin Ankeny, IA | Ankeny, IA | 1 | 
| 2 | 4 | 83 |   | Michael Kofoid Penngrove, CA | Penngrove, CA | 2 | 
| 3 | 1 | 28M |   | Conner Morrell Bradenton, FL | Bradenton, FL | -2 | 
| 4 | 3 | 64 |   | Andy Pake Felton, MN | Felton, MN | -1 | 
| Top 4 transfer | ||||||
| 5 | 5 | 6 |   | Zach Hampton Mooresville, IN | Mooresville, IN | - | 
| 6 | 6 | 99 |   | Skylar Gee Leduc, AB | Leduc, AB | - | 
| 7 | 7 | 26 |   | Justin Peck Monrovia, IN | Monrovia, IN | - | 
| 8 | 8 | 6S |   | Tyler Clem St. Petersburg, FL | St. Petersburg, FL | - | 
| 9 | 10 | 32 |   | Bryce Lucius Findlay, OH | Findlay, OH | 1 | 
| 10 | 11 | 97UK |   | Ryan Harrison Rothwell , NTH | Rothwell , NTH | 1 | 
| 11 | 9 | 11K |   | Joshua Kunstbeck Deland, FL | Deland, FL | -2 | 
| 12 | 13 | 20D |   | Stephen Darvalics Northport, FL | Northport, FL | 1 | 
| 13 | 12 | 15K |   | Creed Kemenah Alvada, OH | Alvada, OH | -1 | 
DashToyota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1A |   | Jacob Allen Hanover, PA | Hanover, PA | - | 
| 2 | 2 | 2 |   | David Gravel Watertown, CT | Watertown, CT | - | 
| 3 | 4 | 87 |   | Aaron Reutzel Clute, TX | Clute, TX | 1 | 
| 4 | 3 | 27 |   | Emerson Axsom Franklin, IN | Franklin, IN | -1 | 
| 5 | 8 | 41 |   | Carson Macedo Lemoore, CA | Lemoore, CA | 3 | 
| 6 | 5 | 1S |   | Logan Schuchart Hanover, PA | Hanover, PA | -1 | 
| 7 | 6 | 23 |   | Garet Williamson Columbia, MO | Columbia, MO | -1 | 
| 8 | 7 | 17 |   | Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |   | David Gravel Watertown, CT | Watertown, CT | - | 
| 2 | 4 | 1S |   | Logan Schuchart Hanover, PA | Hanover, PA | 2 | 
| 3 | 2 | 7S |   | Chris Windom Canton, IL | Canton, IL | -1 | 
| 4 | 3 | 14 |   | Spencer Bayston Lebanon, IN | Lebanon, IN | -1 | 
| 5 | 5 | 88 |   | Austin McCarl Altoona, IA | Altoona, IA | - | 
| Top 5 transfer | ||||||
| 6 | 6 | 64 |   | Andy Pake Felton, MN | Felton, MN | - | 
| 7 | 8 | 99 |   | Skylar Gee Leduc, AB | Leduc, AB | 1 | 
| 8 | 7 | 32 |   | Bryce Lucius Findlay, OH | Findlay, OH | -1 | 
| 9 | 9 | 20D |   | Stephen Darvalics Northport, FL | Northport, FL | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |   | Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 | 
| 2 | 1 | 87 |   | Aaron Reutzel Clute, TX | Clute, TX | -1 | 
| 3 | 5 | 39M |   | Anthony Macri Dillsburg, PA | Dillsburg, PA | 2 | 
| 4 | 4 | 13 |   | Daison Pursley Locust Grove, OK | Locust Grove, OK | - | 
| 5 | 3 | 24D |   | Danny Sams III North Port, FL | North Port, FL | -2 | 
| Top 5 transfer | ||||||
| 6 | 6 | 83 |   | Michael Kofoid Penngrove, CA | Penngrove, CA | - | 
| 7 | 7 | 26 |   | Justin Peck Monrovia, IN | Monrovia, IN | - | 
| 8 | 8 | 97UK |   | Ryan Harrison Rothwell , NTH | Rothwell , NTH | - | 
Heat 3WIX Filters
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |   | Carson Macedo Lemoore, CA | Lemoore, CA | - | 
| 2 | 2 | 23 |   | Garet Williamson Columbia, MO | Columbia, MO | - | 
| 3 | 5 | 17B |   | Bill Balog North Pole, AK | North Pole, AK | 2 | 
| 4 | 6 | 15 |   | Donny Schatz Fargo, ND | Fargo, ND | 2 | 
| 5 | 7 | 2C |   | Cole Macedo Lemoore, CA | Lemoore, CA | 2 | 
| Top 5 transfer | ||||||
| 6 | 4 | 44 |   | Chris Martin Ankeny, IA | Ankeny, IA | -2 | 
| 7 | 8 | 6S |   | Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 1 | 
| 8 | 3 | 28M |   | Conner Morrell Bradenton, FL | Bradenton, FL | -5 | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1A |   | Jacob Allen Hanover, PA | Hanover, PA | - | 
| 2 | 2 | 27 |   | Emerson Axsom Franklin, IN | Franklin, IN | - | 
| 3 | 3 | 18 |   | Giovanni Scelzi Fresno, CA | Fresno, CA | - | 
| 4 | 4 | 3Z |   | Brock Zearfoss Jonestown, PA | Jonestown, PA | - | 
| 5 | 5 | 55 |   | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - | 
| Top 5 transfer | ||||||
| 6 | 6 | 6 |   | Zach Hampton Mooresville, IN | Mooresville, IN | - | 
| 7 | 8 | 11K |   | Joshua Kunstbeck Deland, FL | Deland, FL | 1 | 
| 8 | 7 | 15K |   | Creed Kemenah Alvada, OH | Alvada, OH | -1 | 
QualifyingHonest Abe Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 2 |   | David Gravel Watertown, CT | Watertown, CT | 13.107 | 
| 2 | 12 | 87 |   | Aaron Reutzel Clute, TX | Clute, TX | 13.155 | 
| 3 | 32 | 41 |   | Carson Macedo Lemoore, CA | Lemoore, CA | 13.255 | 
| 4 | 17 | 1A |   | Jacob Allen Hanover, PA | Hanover, PA | 13.260 | 
| 5 | 13 | 7S |   | Chris Windom Canton, IL | Canton, IL | 13.300 | 
| 6 | 6 | 17 |   | Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.330 | 
| 7 | 14 | 23 |   | Garet Williamson Columbia, MO | Columbia, MO | 13.336 | 
| 8 | 7 | 27 |   | Emerson Axsom Franklin, IN | Franklin, IN | 13.341 | 
| 9 | 18 | 14 |   | Spencer Bayston Lebanon, IN | Lebanon, IN | 13.344 | 
| 10 | 20 | 24D |   | Danny Sams III North Port, FL | North Port, FL | 13.347 | 
| 11 | 22 | 28M |   | Conner Morrell Bradenton, FL | Bradenton, FL | 13.348 | 
| 12 | 33 | 18 |   | Giovanni Scelzi Fresno, CA | Fresno, CA | 13.353 | 
| 13 | 9 | 1S |   | Logan Schuchart Hanover, PA | Hanover, PA | 13.375 | 
| 14 | 27 | 13 |   | Daison Pursley Locust Grove, OK | Locust Grove, OK | 13.425 | 
| 15 | 24 | 44 |   | Chris Martin Ankeny, IA | Ankeny, IA | 13.427 | 
| 16 | 10 | 3Z |   | Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.427 | 
| 17 | 4 | 88 |   | Austin McCarl Altoona, IA | Altoona, IA | 13.430 | 
| 18 | 2 | 39M |   | Anthony Macri Dillsburg, PA | Dillsburg, PA | 13.434 | 
| 19 | 29 | 17B |   | Bill Balog North Pole, AK | North Pole, AK | 13.472 | 
| 20 | 28 | 55 |   | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 13.496 | 
| 21 | 16 | 64 |   | Andy Pake Felton, MN | Felton, MN | 13.509 | 
| 22 | 8 | 83 |   | Michael Kofoid Penngrove, CA | Penngrove, CA | 13.515 | 
| 23 | 1 | 15 |   | Donny Schatz Fargo, ND | Fargo, ND | 13.536 | 
| 24 | 15 | 6 |   | Zach Hampton Mooresville, IN | Mooresville, IN | 13.547 | 
| 25 | 19 | 32 |   | Bryce Lucius Findlay, OH | Findlay, OH | 13.549 | 
| 26 | 5 | 26 |   | Justin Peck Monrovia, IN | Monrovia, IN | 13.549 | 
| 27 | 23 | 2C |   | Cole Macedo Lemoore, CA | Lemoore, CA | 13.562 | 
| 28 | 3 | 15K |   | Creed Kemenah Alvada, OH | Alvada, OH | 13.678 | 
| 29 | 31 | 99 |   | Skylar Gee Leduc, AB | Leduc, AB | 13.687 | 
| 30 | 26 | 97UK |   | Ryan Harrison Rothwell , NTH | Rothwell , NTH | 13.734 | 
| 31 | 11 | 6S |   | Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 13.816 | 
| 32 | 25 | 11K |   | Joshua Kunstbeck Deland, FL | Deland, FL | 14.909 | 
| 33 | 30 | 20D |   | Stephen Darvalics Northport, FL | Northport, FL | 14.981 | 
Hot Laps Group
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 2 |   | David Gravel Watertown, CT | Watertown, CT | 13.445 | 
| 2 | 32 | 41 |   | Carson Macedo Lemoore, CA | Lemoore, CA | 13.513 | 
| 3 | 29 | 17B |   | Bill Balog North Pole, AK | North Pole, AK | 13.658 | 
| 4 | 20 | 24D |   | Danny Sams III North Port, FL | North Port, FL | 13.685 | 
| 5 | 24 | 44 |   | Chris Martin Ankeny, IA | Ankeny, IA | 13.700 | 
| 6 | 33 | 18 |   | Giovanni Scelzi Fresno, CA | Fresno, CA | 13.701 | 
| 7 | 18 | 14 |   | Spencer Bayston Lebanon, IN | Lebanon, IN | 13.740 | 
| 8 | 22 | 28M |   | Conner Morrell Bradenton, FL | Bradenton, FL | 13.757 | 
| 9 | 23 | 2C |   | Cole Macedo Lemoore, CA | Lemoore, CA | 13.791 | 
| 10 | 17 | 1A |   | Jacob Allen Hanover, PA | Hanover, PA | 13.820 | 
| 11 | 31 | 99 |   | Skylar Gee Leduc, AB | Leduc, AB | 13.850 | 
| 12 | 8 | 83 |   | Michael Kofoid Penngrove, CA | Penngrove, CA | 13.875 | 
| 13 | 12 | 87 |   | Aaron Reutzel Clute, TX | Clute, TX | 13.879 | 
| 14 | 28 | 55 |   | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 13.917 | 
| 15 | 2 | 39M |   | Anthony Macri Dillsburg, PA | Dillsburg, PA | 13.949 | 
| 16 | 27 | 13 |   | Daison Pursley Locust Grove, OK | Locust Grove, OK | 13.971 | 
| 17 | 13 | 7S |   | Chris Windom Canton, IL | Canton, IL | 13.984 | 
| 18 | 14 | 23 |   | Garet Williamson Columbia, MO | Columbia, MO | 14.011 | 
| 19 | 19 | 32 |   | Bryce Lucius Findlay, OH | Findlay, OH | 14.013 | 
| 20 | 9 | 1S |   | Logan Schuchart Hanover, PA | Hanover, PA | 14.024 | 
| 21 | 15 | 6 |   | Zach Hampton Mooresville, IN | Mooresville, IN | 14.028 | 
| 22 | 6 | 17 |   | Sheldon Haudenschild Wooster, OH | Wooster, OH | 14.030 | 
| 23 | 16 | 64 |   | Andy Pake Felton, MN | Felton, MN | 14.044 | 
| 24 | 10 | 3Z |   | Brock Zearfoss Jonestown, PA | Jonestown, PA | 14.057 | 
| 25 | 4 | 88 |   | Austin McCarl Altoona, IA | Altoona, IA | 14.155 | 
| 26 | 7 | 27 |   | Emerson Axsom Franklin, IN | Franklin, IN | 14.168 | 
| 27 | 5 | 26 |   | Justin Peck Monrovia, IN | Monrovia, IN | 14.177 | 
| 28 | 11 | 6S |   | Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 14.340 | 
| 29 | 3 | 15K |   | Creed Kemenah Alvada, OH | Alvada, OH | 14.429 | 
| 30 | 26 | 97UK |   | Ryan Harrison Rothwell , NTH | Rothwell , NTH | 14.492 | 
| 31 | 25 | 11K |   | Joshua Kunstbeck Deland, FL | Deland, FL | 15.131 | 
| 32 | 30 | 20D |   | Stephen Darvalics Northport, FL | Northport, FL | 16.065 | 
| 33 | 1 | 15 |   | Donny Schatz Fargo, ND | Fargo, ND | |
Upcoming Events
Schedule TBA
Race Stats
- Events61
- Wins10
- Top 532
- Top 1045
